| 21st August 2026 | Corporate Presentation for Q1 FY27 |  |
| 5th August 2026 | Investor Presentation for Q1 FY27 |  |
| 20th June 2026 | Mindspace REIT Non-deal Roadshow Presentation (Hong Kong & Singapore) |  |
| 14th May 2026 | Corporate Presentation for Q4 FY26 |  |
| 29th April 2026 | Investor Presentation for Q4 FY26 |  |
| 13th March 2026 | Mindspace REIT - ARIA - March 2026 |  |
| 4th February 2026 | Corporate Presentation for Q3 FY26 |  |
| 27th January 2026 | Investor Presentation for Q3 FY26 |  |
| 2nd December 2025 | Mindspace REIT - Analyst Meet - December 2025 |  |
| 24th November 2025 | Mindspace REIT - Corporate Presentation - Q2 FY26 |  |
| 5th November 2025 | Investor Presentation for Q2 FY26 |  |
| 12th September 2025 | Mindspace REIT Non-deal Roadshow Presentation (Singapore) |  |
| 2nd September 2025 | Mindspace REIT - Climate Bonds Initiative - Connect 2025 |  |
| 20th August 2025 | Mindspace REIT - Corporate Presentation - Q1 FY26 |  |
| 4th August 2025 | Investor Presentation for Q1 FY26 |  |
| 4th June 2025 | Mindspace REIT Non-deal Roadshow Presentation (Hong Kong) |  |
| 12th May 2025 | Mindspace REIT - Corporate Presentation - Q4 FY25 |  |
| 30th April 2025 | Investor Presentation for Q4 FY25 |  |
| 10th April 2025 | Mindspace REIT - Corporate Presentation (Post Acquisition). |  |
| 24th February 2025 | Mindspace REIT Non-Deal Roadshow Presentation - US and UK |  |
| 24th January 2025 | Mindspace REIT - Corporate Presentation - Q3 FY25 |  |
| 24th January 2025 | Investor Presentation for Q3 FY25 |  |
| 12th November 2024 | Mindspace REIT - Corporate Presentation - Q2 FY25 |  |
| 6th November 2024 | Mindspace REIT - Analyst Day November 2024 |  |
| 25th October 2024 | Investor Presentation for Q2 FY25 |  |
| 27th August 2024 | Mindspace REIT - Corporate Presentation - Q1 FY25 |  |
| 30th July 2024 | Investor Presentation for Q1 FY25 |  |
| 24th June 2024 | Mindspace REIT Retail Roadshow Presentation June 2024 |  |
| 21st May 2024 | Mindspace REIT - Corporate Presentation - Q4 FY24 |  |
| 30th April 2024 | Investor Presentation for Q4 FY24 |  |
| 21st March 2024 | Mindspace REIT Retail Roadshow Presentation March 2024 |  |
| 19th March 2024 | Mindspace REIT - Investor Presentation - Conferences - March 2024 |  |
| 12th March 2024 | Mindspace REIT - Analyst Day Presentation - March 2024 |  |
| 12th February 2024 | Mindspace REIT - Investor Presentation - Conferences - February 2024 |  |
| 30th January 2024 | Mindspace REIT - Corporate Presentation - Q3 FY24 |  |
| 29th January 2024 | Investor Presentation for Q3 FY24 |  |
| 30th October 2023 | Mindspace REIT - Corporate Presentation - October 2023 |  |
| 31st October 2023 | Mindspace REIT Non-deal Roadshow Presentation (Singapore) – November 2023 |  |
| 30th October 2023 | Investor Presentation for Q2 FY24 |  |
| 31st July 2023 | Mindspace REIT - Corporate Presentation - Q1 FY24 |  |
| 25th July 2023 | Investor Presentation for Q1 FY24 |  |
| 16th June 2023 | Mindspace REIT Roadshow Presentation (Singapore) – June 2023 |  |
| 31st May 2023 | Mindspace REIT - Green Bond Event - June 2023 |  |
| 22nd May 2023 | Mindspace REIT Roadshow Presentation (Japan) May 2023 |  |
| 4th May 2023 | Investor Presentation for Q4 FY23 |  |
| 30th January 2023 | Investor Presentation for Q3 FY23 |  |
| 24th November 2023 | Mindspace REIT - Investor Meet FY23 |  |
| 14th November 2022 | Investor Presentation for Q2 FY23 |  |
| 29th June 2022 | Mindspace REIT Second Annual Meeting Presentation |  |
| 2nd June 2022 | Mindspace REIT Analyst Meet FY22 |  |
| 24th August 2021 | ICICI Securities Limited - Virtual ESG Conference |  |
| Investor-Presentation_Q4-FY25.pdf |  |